
Pricing Policies at AMG | ||
Please note: all job quotes are based upon information provided, and are guaranteed to be correct to a level of +/-15%. Substantive changes made to a job after a quote is provided will result in the production of a new quote before the work continues. Pricing for newsletters, and other projects that are long-term in nature, are dealt with on a separate page. See below for definitions of terms used in these prices. | ||
| AMG's Price Sheet | ||
| Desktop Publishing - English | $35.00 / hour | |
| Desktop Publishing - French | $45.00 / hour | |
| Desktop Publishing - bilingual | $50.00 / hour | |
| Word Processing / Typing - English | $25.00 / hour | |
| Word Processing / Typing - French | $30.00 / hour | |
| Word Processing / Typing - bilingual | $35.00 / hour | |
| Graphic Design | $35.00 / hour | |
| Electronic Artwork Conversion | $50.00 / hour | |
| WebTop Publishing - English | $35.00 / hour | |
| WebTop Publishing - French | $45.00 / hour | |
| WebTop Publishing - bilingual | $50.00 / hour | |
| WebSite Maintenance | $30.00 / hour | |
| For websites requiring constant updating, call for a quote. | ||
| Guaranteed 24-hour (Rush) Proof | 25% surcharge to base rate | |
| Guaranteed 12-hour (Overnight Rush) Proof | 50% surcharge to base rate if given 24 hours warning, 70% surcharge to base rate otherwise | |
| One-on-One Software Training | $35 - $50 / hour ask for details | |
| Definition of Terms | ||
| Desktop Publishing | The electronic production of documents which are destined to be reproduced and distributed on physical media (e.g. paper, t-shirts). These documents contain text, images, graphs, charts, diagrams, formulae, photos, illustrations, etc. | |
| Word Processing / Typing | This covers basic formatted text entry. No graphs, charts, diagrams. | |
| Graphic Design | The production of graphical elements for WebTop or Desktop documents. Includes scanning photos, creation of basic web graphics (buttons, backgrounds, lines, etc.), and creation of general-purpose graphics for documents. | |
| Electronic Artwork Conversion | The production of an electronic version of a non-electronic piece of artwork. Most often, this is the creation of a logo or logotype, from printed sources such as corporate letterhead, for use on new forms or as part of a corporate electronic presence (i.e. web pages). | |
| WebTop Publishing | The electronic production of documents or articles which are destined to be distributed electronically via the Internet. Includes design and production of webpages. | |
| WebSite Maintenance | The editing and uploading of corrected or updated web pages or web documents. Can also include the work required to maintain/update links on web pages to ensure that they are current and therefore reflect positively on the customer. | |
| Guaranteed 24-hour Proof (Rush) |
Proof is guaranteed to be delivered to customer no more than 24 hours after arrival of all copy at AMG. | |
| Guaranteed 12-hour Proof (Overnight Rush) |
Proof is guaranteed to be delivered to customer by 10:00 a.m. the day after arrival of all copy at AMG. 24-hour notice is considered to cover the 24 hours immediately prior to arrival of copy at AMG. | |
Thank you for visiting our website! Please send any comments you may have to info@angular.com Angular Momentum Graphics3-304 Stone Road West, Suite 303 Guelph Ontario Canada N1G 4W4 Voice: 519 837-9304 or 1-888-ANGULAR Fax: 519 837-8298 |
|
| Copyright © 1994-2002 by Angular Momentum Graphics This page maintained by: webmistress@angular.com on albedo.net |